Our Database can reveal accident history, оdometer rollback, ownership history records, auction photo and more. Whether you're buying, selling, or simply curious, running a VIN check helps you avoid costly surprises and make smarter decisions.
A Vehicle Identification Number (VIN) is a unique 17-character code that serves as your Mercedes-Benz's fingerprint. Checking your Mercedes-Benz VIN provides crucial information about:
Your Mercedes-Benz's VIN can be located in several places:
Our comprehensive Mercedes-Benz VIN check provides:
Whether you're purchasing a used Mercedes-Benz, verifying a vehicle's history, or simply curious about your car's specifications, our Mercedes-Benz VIN check service offers valuable insights to make informed decisions about your ultimate driving machine.
Enter your Mercedes-Benz VIN above to access your comprehensive vehicle report.
Get your comprehensive vehicle history report in minutes with these simple steps.
Simply enter the 17-digit Vehicle Identification Number (VIN) from your car.
Our system instantly searches our database for vehicle history records.
View complete vehicle history including accidents, title status, and more.
Our VIN check supports all Mercedes-Benz models across various series. Whether you own a sporty coupe, luxury sedan, versatile SUV, or electric vehicle, our comprehensive VIN check provides detailed information for your specific Mercedes-Benz model.
Series | Popular Models | Vehicle Type |
---|---|---|
A | A 180, A 200, A 220, A 250, AMG A 35, AMG A 45 | Hatchback/Sedan |
B | B 180, B 200 | Compact MPV |
C | C 180, C 200, C 300, C 43 AMG, C 63 AMG | Sedan/Wagon/Coupe |
E | E 200, E 300, E 350, E 450, E 53 AMG, E 63 AMG | Sedan/Wagon/Coupe |
S | S 450, S 500, S 580, S 63 AMG, Maybach S 680 | Luxury Sedan/Coupe |
CLA | CLA 200, CLA 250, CLA 35 AMG, CLA 45 AMG | Coupe-Style Sedan |
CLS | CLS 350, CLS 450, AMG CLS 53 | Coupe-Style Sedan |
GLA | GLA 200, GLA 250, AMG GLA 35, AMG GLA 45 | Compact SUV |
GLB | GLB 200, GLB 250, AMG GLB 35 | Compact SUV |
GLC | GLC 200, GLC 300, GLC 43 AMG, GLC 63 AMG | Mid-size SUV |
GLE | GLE 350, GLE 450, GLE 580, AMG GLE 53, AMG GLE 63 | Mid-size SUV |
GLS | GLS 450, GLS 580, AMG GLS 63, Maybach GLS 600 | Full-size SUV |
G | G 400d, G 550, AMG G 63 | Luxury SUV (G-Wagon) |
SL | SL 43, SL 55 AMG, SL 63 AMG | Convertible/Sports Car |
AMG GT | AMG GT 43, GT 53, GT 63, GT Black Series | Sports Car/Coupe |
EQB | EQB 250, EQB 300 4MATIC, EQB 350 4MATIC | Electric SUV |
EQC | EQC 400 4MATIC | Electric SUV |
EQE | EQE 300, EQE 350+, EQE 500 4MATIC | Electric Sedan/SUV |
EQS | EQS 450+, EQS 580 4MATIC, EQS SUV 580 | Electric Luxury Sedan/SUV |
Sprinter | Sprinter 1500, 2500, 3500, 4500 | Van |
Metris | Metris Worker, Metris Passenger, Metris Cargo | Van |
X-Class | X 220d, X 250d, X 350d | Pickup Truck (selected markets) |
V-Class | V 220d, V 300d | Luxury Van/MPV |
Marco Polo | Marco Polo, Marco Polo Horizon | Camper Van |
Simply enter your Mercedes-Benz VIN in our VIN check tool above to access comprehensive information specific to your vehicle, including original specifications, factory options, service history, and potential issues.
It takes less than 1 minute